Rice Specifications
| Purity | – 92% Min. |
| Natural Field Ad-mixture | – 8% Max. |
| Average Grain Length | – 8.40 MM |
| Elongation | – 16 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 2% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Kett (White) | – 31-33 |
| Kett (Creamy) | – 29-30 |
| Immature Grain | – Under 2% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |



